Cwd timetable/Template-Markers
From TYPO3Wiki
Back to cwd timetable
|
Author: Dirk Heitzmann | This document is published under The content is related to TYPO3 - a GNU/GPL CMS/Framework available from www.typo3.com |
Contents |
[edit]
Sections for Templates
| Section | Usage |
|---|---|
| ###LISTVIEW### | Topsection for Listview |
| ###LISTVIEW_TABLE### | Outer Frame for all other content |
| ###LISTVIEW_FIRSTSPACE_ROW### | -- Frame for FIRST row ( |
| ###LISTVIEW_FIRSTSPACE_ENTRY### | --- Content for 1 Cell in first row |
| ###LISTVIEW_DAY_ROW### | -- Frame for second row (DAY) |
| ###LISTVIEW_DAY_ENTRY### | ---- Content for Cell in second row |
| ###LISTVIEW_CELL_ROW### | -- Frame for ONE row with timetable entries |
| ###LISTVIEW_TIME_CELL### | ---- First Cell of entry row (if timeshow is enabled) |
| ###LISTVIEW_CELL_ENTRY### | ---- Content for Cell with timetable entry |
| ###LISTVIEW_SPACER### | ---- Content for empty Cell |
[edit]
List of Markers for Templates
[edit]
General
| Marker | Usage |
|---|---|
| ###CONTENT### | Content of *_TABLE sections |
[edit]
Header
| Marker | Usage | Example |
|---|---|---|
| ###DAY### | Weekday | Monday, ... |
[edit]
Row
| Marker | Usage | Example |
|---|---|---|
| ###ROW### | # of rows since 00:00 | |
| ###TIME### | Timestamp | 15:00 |
| ###MODULO### | Modulo (0/1) | 0 |
| ###PARITY### | Parity (0/1) | 0 |
[edit]
Entry
| Marker | Usage |
|---|---|
| ###WEEKDAY### | Number of weekday (So=0,Mo=1,...) |
| ###DURATION### | Duration of entry |
| ###TITLE### | Title |
| ###DESCRIPTION### | Description |
| ###LOCATION### | Location text |
| ###LOCATION_LINK### | Link to Location |
| ###MOREINFO### | Info Text |
| ###MOREINFO_LINK### | Link to Info |
| ###START### | Starttime |
| ###CATEGORY### | UID of category |
| ###ENDE### | Endtime |
| ###UNITSSTART### | Start - # of units since 00:00 |
| ###UNITSEND### | End - # of units since 00:00 |
| ###CATEGORY_TITLE### | Category title |
| ###CATEGORY_DESCRIPTION### | Category description |
| ###CATEGORY_CLASS### | Category class |
